![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POOL SPECIALS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABOVE GROUND POOLS | ||
| 18' ROUND POOL PAK | $ | 934.51 |
| 18' ROUND PLAIN LINER OVERLAP | $ | 141.48 |
| 18' ROUND ATLANTIS TILE OVERLAP | $ | 162.58 |
| 18' ROUND CLASSIC LINER | $ | 163.22 |
| 18' ROUND GAMELINER | $ | 139.17 |
| 24' ROUND POOL PAK | $ | 1216.81 |
| 24' ROUND EXPANDABLE PLAIN BLUE LINER | $ | 191.16 |
| 24' ROUND GAMELINER OVERLAP | $ | 249.94 |
| 27' ROUND POOL PAK | $ | 1125.60 |
| 27' ROUND MARIGO BAY TILE BEADED | $ | 323.41 |
| 27' ROUND PLAIN BLUE OVERLAP | $ | 201.43 |
| 15' X 30' OVAL POOL PAK | $ | 2359.54 |
| 15' X 30' PLAIN BLUE LINER OVERLAP | $ | 184.87 |
| 15' X 30' BLUE DOLPIN LINER BEADED | $ | 245.29 |
| 15' X 30' CRYSTAL POND TILE BEADED | $ | 232.49 |
| 18' X 33' POOL PAK | $ | 1374.79 |
| 18' X 33' CRYSTAL POND LINER BEADED | $ | 269.62 |
| 18' X 33' DURA GRADE CRYSTAL POND LINER | $ | 285.63 |
| 18' X 33' BLUE DOLPHIN BEADED | $ | 284.47 |
| ASSORTED LINERS | ||
| 12' ROUND PLAIN BLUE OVERLAP | $ | 89.60 |
| 15' ROUND PLAIN BLUE OVERLAP | $ | 105.51 |
| 18' ROUND MARIGO BAY TILE BEADED | $ | 188.21 |
| 21' ROUND GAMERLINER OVERLAP | $ | 172.26 |
| 21' ROUND PLAIN BLUE OVERLAP | $ | 147.27 |
| 21' ROUND ATLANTIS TILE OVERLAP | $ | 188.33 |
| 21' ROUND PLAIN/PRINT OVERLAP | $ | 176.90 |
| PUMP AND FILTER PACKAGE | ||
| 1HP MATRIX PUMP AND S180T SAND FILTER PACKAGE | $ | 327.82 |
| LADDERS | ||
| CONFER 7100B A-FRAME 5 STEP POOL LADDER | $ | 123.33 |
| CLEANERS | ||
| POLARIS TURBO TURTLE | $ | 158.89 |
Gorman Company 1930 W. Beaver St. Jacksonville, FL 32209
Phone: 904-354-0631 Fax: 904-355-8067